Barn Doors
Timeless and versatile, barn doors are an attractive addition to any design setting including modern, contemporary, and traditional spaces. The exposed face can serve as a functional piece of art adding a creative touch to any environment.
Our barn doors are manufactured with quality and durability in mind. All barn doors are cut to size and precisely made to your project specifications.
Slab
X-Brace
Half X
British
Z-Brace
SlabBarn Door

StandardDimensions
Door Dimensions
Option | Dimension | in | mm |
---|---|---|---|
1 | Width | 28″ | 711mm |
Height | 84″ | 2133mm | |
2 | Width | 36″ | 914mm |
Height | 84″ | 2133mm | |
3 | Width | 42″ | 1066mm |
Height | 84″ | 2133mm | |
4 | Width | Custom | Custom |
Width | Custom | Custom |
Option | Dim | in | mm |
---|---|---|
1 | W | 28″ | 711mm |
H | 84″ | 2133mm | |
2 | W | 36″ | 914mm |
H | 84″ | 2133mm | |
3 | W | 42″ | 1066mm |
H | 84″ | 2133mm | |
4 | W | Custom |
H | Custom |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
Section | Dimension |
---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
* Please refer to the order forms for more information
X-BraceBarn Door

StandardDimensions
Door Dimensions
Option | Dimension | in | mm |
---|---|---|---|
1 | Width | 28″ | 711mm |
Height | 84″ | 2133mm | |
2 | Width | 36″ | 914mm |
Height | 84″ | 2133mm | |
3 | Width | 42″ | 1066mm |
Height | 84″ | 2133mm | |
4 | Width | Custom | Custom |
Width | Custom | Custom |
Option | Dim | in | mm |
---|---|---|
1 | W | 28″ | 711mm |
H | 84″ | 2133mm | |
2 | W | 36″ | 914mm |
H | 84″ | 2133mm | |
3 | W | 42″ | 1066mm |
H | 84″ | 2133mm | |
4 | W | Custom |
H | Custom |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
Section | Dimension |
---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
* Please refer to the order forms for more information
Half X-BraeBarn Door

StandardDimensions
Door Dimensions
Option | Dimension | in | mm |
---|---|---|---|
1 | Width | 28″ | 711mm |
Height | 84″ | 2133mm | |
2 | Width | 36″ | 914mm |
Height | 84″ | 2133mm | |
3 | Width | 42″ | 1066mm |
Height | 84″ | 2133mm | |
4 | Width | Custom | Custom |
Width | Custom | Custom |
Option | Dim | in | mm |
---|---|---|
1 | W | 28″ | 711mm |
H | 84″ | 2133mm | |
2 | W | 36″ | 914mm |
H | 84″ | 2133mm | |
3 | W | 42″ | 1066mm |
H | 84″ | 2133mm | |
4 | W | Custom |
H | Custom |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
Section | Dimension |
---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
* Please refer to the order forms for more information
British BraceBarn Door

StandardDimensions
Door Dimensions
Option | Dimension | in | mm |
---|---|---|---|
1 | Width | 28″ | 711mm |
Height | 84″ | 2133mm | |
2 | Width | 36″ | 914mm |
Height | 84″ | 2133mm | |
3 | Width | 42″ | 1066mm |
Height | 84″ | 2133mm | |
4 | Width | Custom | Custom |
Width | Custom | Custom |
Option | Dim | in | mm |
---|---|---|
1 | W | 28″ | 711mm |
H | 84″ | 2133mm | |
2 | W | 36″ | 914mm |
H | 84″ | 2133mm | |
3 | W | 42″ | 1066mm |
H | 84″ | 2133mm | |
4 | W | Custom |
H | Custom |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
Section | Dimension |
---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
* Please refer to the order forms for more information
Z-BraceBarn Door

StandardDimensions
Door Dimensions
Option | Dimension | in | mm |
---|---|---|---|
1 | Width | 28″ | 711mm |
Height | 84″ | 2133mm | |
2 | Width | 36″ | 914mm |
Height | 84″ | 2133mm | |
3 | Width | 42″ | 1066mm |
Height | 84″ | 2133mm | |
4 | Width | Custom | Custom |
Width | Custom | Custom |
Option | Dim | in | mm |
---|---|---|
1 | W | 28″ | 711mm |
H | 84″ | 2133mm | |
2 | W | 36″ | 914mm |
H | 84″ | 2133mm | |
3 | W | 42″ | 1066mm |
H | 84″ | 2133mm | |
4 | W | Custom |
H | Custom |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
Section | Dimension |
---|---|
Rail Width | 4″ | 100mm |
Insert Depth | 3/4″ | 19mm |
* Please refer to the order forms for more information