NEXGEN Doors
The NEXGEN product line of 5 Piece Door components offers a truly perfect synergy. The components are profile wrapped in the same base materials and prints to perfectly match TFL and HPL materials that are used on exposed cabinet exteriors.
90° DoorSquare Profile
NEXGEN ® shaker Doors are assembled with Olon’s new Profiles. Both Top and Bottom are edgebanded. This produces a high-end look that elevates the design of any interior setting.

StandardDimensions
Door Dimensions
Dimension | Minimum (in) | Maximum (in) | Minimum (mm) | Maximum (mm) |
---|---|---|---|---|
Width | 7 1/2″ | 24″ | 190mm | 609mm |
Height | 5 1/2″ | 96″ | 140mm | 2438mm |
Dim | Min | Max |
---|---|---|
W | 7 1/2″ | 190mm | 24″ | 609mm |
H | 5 1/2″ | 140mm | 96″ | 2438mm |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 1/4″ | 6mm |
Section | Dimension |
---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 1/4″ | 6mm |
* Please refer to the order forms for more information
90° DoorBevel Profile
NEXGEN ® shaker Doors are assembled with Olon’s new Profiles. This produces a high-end look that elevates the design of any interior setting.

StandardDimensions
Door Dimensions
Dimension | Minimum (in) | Maximum (in) | Minimum (mm) | Maximum (mm) |
---|---|---|---|---|
Width | 7 1/2″ | 24″ | 190mm | 609mm |
Height | 5 1/2″ | 96″ | 140mm | 2438mm |
Dim | Min | Max |
---|---|---|
W | 7 1/2″ | 190mm | 24″ | 609mm |
H | 5 1/2″ | 140mm | 96″ | 2438mm |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 5/6″ | 8mm |
Section | Dimension |
---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 5/16″ | 8mm |
* Please refer to the order forms for more information
45° DoorSquare Profile
NEXGEN ® shaker Doors are assembled with Olon’s new Profiles. Both Top and Bottom are edgebanded. This produces a high-end look that elevates the design of any interior setting.

StandardDimensions
Door Dimensions
Dimension | Minimum (in) | Maximum (in) | Minimum (mm) | Maximum (mm) |
---|---|---|---|---|
Width | 7 1/2″ | 24″ | 190mm | 609mm |
Height | 5 1/2″ | 96″ | 140mm | 2438mm |
Dim | Min | Max |
---|---|---|
W | 7 1/2″ | 190mm | 24″ | 609mm |
H | 5 1/2″ | 140mm | 96″ | 2438mm |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 1/4″ | 6mm |
Section | Dimension |
---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 1/4″ | 6mm |
* Please refer to the order forms for more information
45° DoorBevel Profile
NEXGEN ® shaker Doors are assembled with Olon’s new Profiles. This produces a high-end look that elevates the design of any interior setting.

StandardDimensions
Door Dimensions
Dimension | Minimum (in) | Maximum (in) | Minimum (mm) | Maximum (mm) |
---|---|---|---|---|
Width | 7 1/2″ | 24″ | 190mm | 609mm |
Height | 5 1/2″ | 96″ | 140mm | 2438mm |
Dim | Min | Max |
---|---|---|
W | 7 1/2″ | 190mm | 24″ | 609mm |
H | 5 1/2″ | 140mm | 96″ | 2438mm |
Profile
Section | Dimension (in) | Dimension (mm) |
---|---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 5/6″ | 8mm |
Section | Dimension |
---|---|
Rail Width | 2 1/4″ | 57mm |
Insert Depth | 5/16″ | 8mm |
* Please refer to the order forms for more information